| New Balance Infants Size Guide | |||
| EUR | US | UK | (Indersål i cm) | 
| 17 | 2 | 1.5 | 10.5 | 
| 18.5 | 3 | 2.5 | 11.5 | 
| 20 | 4 | 3.5 | 12.5 | 
| 21 | 5 | 4.5 | 13 | 
| 21.5 | 5.5 | 5 | 13.5 | 
| 22.5 | 6 | 5.5 | 14 | 
| 23 | 6.5 | 6 | 14.5 | 
| 23.5 | 7 | 6.5 | 15 | 
| 24 | 7.5 | 7 | 15.25 | 
| 25 | 8 | 7.5 | 15.5 | 
| 25.5 | 8.5 | 8 | 16 | 
| 26 | 9 | 8.5 | 16.5 | 
| 26.5 | 9.5 | 9 | 17 | 
| 27.5 | 10 | 9.5 | 17.25 | 
 
  





